Product Details:
|
Application: | Making Cardboard Production Line Auto Splicer Corrugated Carton Box Machine | Dimension(L*W*H): | 50-100m |
---|---|---|---|
Applicable Industries: | Manufacturing Plant, Printing Shops, Corrugated Pape | Core Components: | PLC, Gearbox, Gear |
Machine Width: | 1800mm 2000mm | Speed: | 80m/min 120m/min |
Highlight: | 80m/min Corrugated Carton Box Machine,Auto Splicer Corrugated Carton Box Machine,120m/min Corrugated Carton Box Machine |
Making Cardboard Production Line Auto Splicer Corrugated Carton Box Machine
1 | Work width | 1800mm | 2 | Design speed | 150m/min | ||
3 | 3 layer work speed | 110-140m/min | 4 | 5 layer work speed | 100-130m/min | ||
5 | Vertical cut accuracy | ±1mm | 8 | Horizontal cutting accuracy | ±1mm | ||
Remark |
the paper roll which is used to test the production speed should be meet the following requirement: (the surface temperature of the equipment should’t be less than 175 oC )
|
||||||
Face paper | 100g/㎡--180g/㎡ 环压指数(N.m/g)≥8 (含水分8-10%) | ||||||
Corrugated paper | 80g/㎡--160g/㎡ 环压指数(N.m/g)≥5.5 (含水分8-10%) | ||||||
Core paper | 90g/㎡--160g/㎡ 环压指数(N.m/g)≥6 (含水分8-10%) | ||||||
9 | Flute type | ||||||
10 | Steam | Max.pressure16kg/cm2 | Work pressure8-12kg/cm2 | 2000kg/Hr | |||
11 | Power | AC220V 50Hz 3PH | Total power≈220KW | Work power≈120KW | |||
12 | air | Max. Pressure 8kg/cm2 | 力5-7kg/cm2 | 1m³/min | |||
13 | Size | ≈Lmin70m*Wmin8m*Hmin4m |
Contact Person: admin
Tel: 13932713148
Fax: 86--7898897