|
Product Details:
|
| Warranty: | One Year | Video Outgoing-inspection: | Provided |
|---|---|---|---|
| Application: | Corrugated Carton Box | Min.scorer Spacing: | 130mm |
| Machinery Test Report: | Provided | Knife Number: | 4 Or Client Require |
| Crease Number: | 6or Client Require | Automatic Grade: | Semi-automatic |
| Highlight: | 2800mm thin blade rotary machine,corrugated carton thin blade rotary machine,2800mm thin blade slitter scorer |
||
Semi Automatic Thin Blade Slitter Scorer Corrugated Carton Box Machine
1.slitting part:adopt high quality tungsten steel blade, sharp and long work-life,slice more tidy,non-pressing and non-burr
2.Grinding part:adopt automatic and manual two kinds pneumatic grinding type,it could be grinding when working, improve work efficiency
3.Scoring part:adopt 5 points scoring, scoring distance in-phase adjust, blazonry and easy to bend the carton sheet
4.Adopt China famous brand or imported electric element,dependable performance
| Type | 1800 | 2000 | 2200 | 2500 | 3000 |
| Effective width | 1700mm | 1900mm | 2100mm | 2400mm | 2900mm |
| power | 4kw | 4kw | 5kw | 5kw | 5kw |
| Min.slitter spacing | 130mm | 130mm | 130mm | 130mm | 130mm |
| Min.scorer spacing | 30mm | 30mm | 30mm | 30mm | 30mm |
| Min.paper length | 260mm | 260mm | 260mm | 260mm | 260mm |
| Dimensions | 2450×770×1700 | 2650×770×1700 | 2850×770×1700 | 3150×770×1700 | 3650×770×1700 |
![]()
Contact Person: admin
Tel: 13932713148
Fax: 86--7898897