Product Details:
|
Showroom Location: | Viet Nam, Saudi Arabia, Indonesia, Mexico | Machinery Test Report: | Provided |
---|---|---|---|
Core Components: | Pressure Vessel, Bearing, Motor, PLC | Driven Type: | Electric |
Precision: | +-1.5mm | Max Size Of Cover Face: | 1300*1100mm/1500*1100mm/1600*1250mm |
Mix. Size Of Cover Face: | 400*400mm | Automatic Grade: | Automatic |
High Light: | 1600mm corrugated carton box machine,plc corrugated carton box machine,paperboard flute laminate machine |
Automatic Paperboard Flute Laminating Corrugated Carton Box Machine
Major feature
1.The vacuum suction-type feeding system can lead the paper accurately into the machine; Cycle stacking planes could stack the next batch paper well in a state of non-stop working , more efficient.
2.Bottom sheet use suction auto feeding, automatic tracking according to the face paper's speed.
3.New concept front gauge location, position high accuracy, bottom sheet never pull ahead.
4.Machine uses touch-screen/PLC/servo motor control system, circuit system is stable and could display the failure alarm automatically.
5. Automatic gluing, and the glue can be used circulatory, avoid glue waste.
6. Roller design scientifically, avoid glue fly out when the speed is high.
7. Pressure rollers adopt one side adjustment, convenient and fast.
8. Rocker controls wash roller's fluctuation, easy cleaning.
9. Counter designs scientifically, easy recording the amount you have been worked.
Model | LUM-1300 | LUM-1500 | LUM-1600 |
Max size of cover face | 1300mmX1100mm | 1500mmX1100mm | 1600mmX1250mm |
Mix size of cover face | 400mmX400mm | 400mmX400mm | 400mmX400mm |
Economic speed | 0-100 piece/min | 0-100 piece/min | 0-100 piece/min |
Precision | ±1.5mm | ±1.5mm | ±1.5mm |
Power | 10kw | 12kw | 12kw |
Dimension size | 10m x 2m x 2.4m | 10m x 2.15m x 2.4m | 8.8m x 2.25m x 2.4m |
Weight | About 6T | About 6T | About 7T |
Contact Person: admin
Tel: 13932713148
Fax: 86--7898897