Product Details:
|
Warranty: | One Year | Key Selling Points: | Automatic, Long Service Life |
---|---|---|---|
Machinery Test Report: | Provided | Core Components: | Gearbox, Gear |
Showroom Location: | Viet Nam, Saudi Arabia, Indonesia, Mexico | Type: | Die-cutting Machine, General |
Highlight: | 1100mm corrugated carton box machine,ce corrugated carton box machine |
Manual Paper Die Cutting Corrugated Carton Box Machine
This series cardboard or corrugated board die cutting machine with better safety cage and protection, it is most reliable die cutting equipment for cardboard or corrugated board cutting to convert into paper boxes.
Features of die cutting machine:
1.Sliding bearings are made of high quality alloy cooper, thus to enhance the effect of anti-friction and vibration reducing.
2.Flywheel with big moment of force and big pressure.
3.High strength due to whole iron casting by using high quality material for machine body.
4.Single plate electromagnetic clutch is sensitive and reliable.
5.With functions of single piece, continuous and opening delay operation, dwell range adjustment from 1 to 10 seconds.
6.Operating position is reasonably designed, moving-bed can be open to its optimum range.
7.Central lubrication system guarantees fine lubrication and reduce friction.
8.Safety system is function reliably.
9.adjustable chase structure can adapt all kind of die plate and quick to clamp the die mould.
10.Easy to operation and maintenance.
11.Strict quality inspection system guaranteed before shipment.
12.Electric control system is in line with international standard.
13. Economic in price, sold thousand sets around the world market.
14. Low maintenance cost.
15. 20 years experience for manufacturing of die cutting machine.
Main specifications:
Model | Inner chase size | Working speed | Max.rule length | Net weight | Power | Overall dimension(LXWXH) |
ML750 | 750*520 | 25 | 15M | 2000kg | 2.2kw | 1260*1350*1280mm |
ML930 | 930*660 | 23 | 25M | 3200kg | 4kw | 1850*1650*1950mm |
ML1040 | 1040*720 | 23 | 30M | 4000kg | 4kw | 1800*1680*1660mm |
ML1100 | 1100*800 | 23 | 32M | 4500kg | 4kw | 2100*1970*2100mm |
ML1200 | 1200*830 | 20 | 32M | 4500kg | 5.5kw | 2100*2000*2100mm |
ML1300 | 1300*920 | 20 | 40M | 5600kg | 5.5kw | 2020*2420*2150mm |
ML1400 | 1400*1000 | 18 | 45M | 6200kg | 7.5kw | 2010*2400*1930mm |
ML1500 | 1500*1050 | 18 | 48M | 7500kg | 7.5kw | 2050*2620*2200mm |
ML1600 | 1600*1250 | 16 | 50M | 12000kg | 11kw | 2120*2340*2130mm |
ML1700 | 1700*1400 | 16 | 50M | 14500kg | 11kw | 2200*2800*2130mm |
ML1800 | 1800*1400 | 16 | 52M | 15500kg | 11kw | 2240*2800*2130mm |
ML2000 | 2000*1400 | 16 | 58M | 16500kg | 15kw | 2270*3100*2150mm |
Contact Person: admin
Tel: 13932713148
Fax: 86--7898897