Product Details:
|
Key Selling Points: | Long Service Life | Driven Type: | Electric |
---|---|---|---|
Warranty: | One Year | Machinery Test Report: | Provided |
Packaging Type: | Cartons, Film, Case | Color: | 1.2.3.4.5 |
Core Components: | Gearbox, Gear, Motor, Anilox Roller | ||
Highlight: | corrugated box gluing machine,electric corrugated box gluing machine,4 color corrugated box gluing machine |
Flexo Printer Slotter Die Cutting Gluing Corrugated Carton Box Machine
Machine Performance
●This machine is made inline with European concepts featuring reliable functions and safety, and CE certification, issued;
●Automatic control system, merely an order of box information is input in touch screen, all the cylinders clearances, axial and circumference data of feeder, printer, slotting and die cutter will be set automatically featuring accuracy and reliability without personal interference to realize full automation and enhance production efficiency;
●CNC (Computer Numerical Control)control system stores production orders featuring easy and fast order change and simple operation;
●All transmission rollers are made of top quality steel processed through dynamic/static balance tests, chrome plating and polishing;
●Transmission gears are adopted which are hardened and ground, >60o Rockwell hardness;
Model | FFG-1226 |
Max.Speed | 200sheets/min |
Wall thickness | 65mm |
Max.Feeding Size(F*A) | 1200*2700mm |
Min.Feeding Size(F*A) | 320*650mm |
Skip Feeding Size(F*A) | 1600*2700mm |
Max.Printing Size(F*A) | 1160*2500mm |
Printing Plate Thickness | 7.2mm |
Thickness of Cardboard | 1.5-12mm |
Min.Slotting Gap(Normal) | 150*150*150*150mm |
Min.Slotting Gap(Reverse) | 230*65*230*65mm |
Max.Slotting Depth | 300mm |
Print Accuracy | ±0.5mm |
RDC Accuracy | ±1.5mm |
Contact Person: admin
Tel: 13932713148
Fax: 86--7898897