Product Details:
|
Type: | Pizza Box 3 Colour Corrugated Carton Box Flexo Printing Machine | Plate Type: | Flatbed Printer |
---|---|---|---|
Usage: | Paperboard Corrugated Carton Box Making | Work Speed: | 0-60sheets/min |
Core Components: | Motor, Pressure Vessel | Slot Accuracy: | +-1.5mm |
Highlight: | 60sheets/min Corrugated Carton Box Machine,Corrugated Carton Box Machine Flexo Printing,3 Colour Corrugated Carton Box Machine |
Pizza Box 3 Colour Corrugated Carton Box Flexo Printing Machine
Main Performance:
1. Adopt vacuum absorption, lead edge feeding paperboard, design and manufacturing, the whole operation is humanized design, can be set in a short time, modify, execute, replace, memory function, and accurate display.
2. Al transmission roller material, adopt high-quality steel, balanced correction, running smooth, surface grinding, hard chrome plating.
3. All gear drive, using high-quality alloy steel, heat treatment, grinding.
4. The oil automatic balance device, keeping each unit oil balance.
5. With automatic -returning-zero, record and memory, printing plate cleaned memory, order and dust removal, and other functions, can be selected combined with touch screen PLC control, easy operation.
6.Mesh roller:you can use Metallic or Ceramic Anilox Roller,anilox roller lines select according to user requirements.
Model | Unit |
950*1800 |
950*2000 |
950*2200 |
4212*2200 |
4212*2400 |
|
Design speed | pcs/min | 100/150/200 | |||||
Economic speed | pcs/min | 80/130/160 | |||||
Max.feeding size (mm) | mm | 950×1800 | 950×2200 | 950×2400 | 1300×2400 | 1300×2600 | |
Min.size of paperboard | mm | 260×500 | 260×500 | 260×500 | 260×500 | 260×500 | |
Min. space of slotting |
Obverse knife | mm | 160×160×160×160 | 160×160×160×160 | |||
Reverse knife | mm | 280×80×280×80 | 280×80×280×80 | ||||
Max.depth of slot | mm | 240 | 240 | 240 | 300 | 300 | |
Skip feeding size | mm | 1100×2000 | 1100×2200 | 1100×2400 | 1500×2400 | 1500×2600 | |
Max.printing area | mm² | 950×1800 | 950×2000 | 950×2200 | 1250×2200 | 1250×2400 | |
Plate Thickness | mm | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 |
Contact Person: admin
Tel: 13932713148
Fax: 86--7898897