|
Product Details:
|
| Applicable Industries: | Corrugated Carton Box Machine | Showroom Location: | Viet Nam, Saudi Arabia, Indonesia, Mexico |
|---|---|---|---|
| Condition: | New | Core Components: | Gearbox, Gear |
| Application: | Corrugated Carton Box | Cutting Materials: | Corrugated Carton Box Machine |
| After Warranty Service: | Video Technical Support, Spare Parts, Field Maintenance An | ||
| Highlight: | paperboard corrugated carton box machine,slitter scorer corrugated carton box machine,paperboard thin blade slitter and scorer |
||
Thin Blade Slitter And Scorer Corrugated Carton Box Machine
Features:
1.Can set the qty. of paperboard, automatic stop the feeding after finishing.
2.Auto suction feeding, assured the safety of workers and decreased the working load.
3.Suitable to a large scale paperboard machining.
4.Alternative types of manual/electric/automatic adjusted blades and so on.
Technical Parameters:
| Type | 2000 | 2200 | 2500 | 2800 |
| Effective width | 1800mm | 2000mm | 2300mm | 2600mm |
| Min. slitting length | 260mm | 260mm | 260mm | 260mm |
| Min. slitting width | 130mm | 130mm | 130mm | 130mm |
| Min. Scorer width | 30mm | 30mm | 30mm | 30mm |
| Machine dimension |
2580*1750*1350 (mm |
2780*1750*1350 (mm |
3080*1750*1350 (mm |
3580*1750*1350 (mm |
| Total power | 9kw | 9kw | 10.5kw | 10.5kw |
Contact Person: admin
Tel: 13932713148
Fax: 86--7898897